CURRENTLY
Re: Fit Guide
UNISEX fits are shared and appear under both Men's and Women's.
















All measurements are taken from the garment laid flat. Rows marked ½ are half the full circumference (edge to edge across the front), so double them to compare with a tape measure around your body. Between sizes? Size up for a relaxed fit and down for a race fit.
Fit guide
Body waist
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist |
Shorts

M2 Pro 5" Lined Short
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Waist (½) | |||||||
| Hip (½) | |||||||
| Leg opening (½) | |||||||
| Inseam |
Shell 73% nylon, 27% elastane. Liner 66% nylon, 34% elastane.

M3 Women's Pro 2" Split Short
| 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Waist (½) | ||||||||
| Hip (½) | ||||||||
| Leg opening (½) | ||||||||
| Inseam |
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist (body) | ||||||
| Hip (body) |
Shell 73% nylon, 27% elastane, perforated. Double-knit brief liner, 66% nylon. Gusset 90% nylon.

Practice EG Race Brief
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist (½) | |||||
| Hip (½) | |||||
| Front length | |||||
| Back length |
55% nylon, 45% elastane. Compressive.

M2 Pro 3" ShortUNISEX
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist (½) | ||||||
| Hip (½) | ||||||
| Leg opening (½) | ||||||
| Inseam |
Shell 73% nylon, 27% elastane. Liner 74% nylon, 26% elastane.
Tights

M2 Pro 7.5" Half Tight
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist (½) | ||||||
| Hip (½) | ||||||
| Leg opening (½) | ||||||
| Inseam |
55% nylon, 45% elastane. Compressive.

M2 Women's Pro 6" Tight
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist (½) | |||||
| Hip (½) | |||||
| Thigh (½) | |||||
| Leg opening (½) | |||||
| Inseam |
55% nylon, 45% elastane. Compressive.
Tops

M3 Women's Cutdown Tank
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Chest (½) | ||||||
| Hem (½) | ||||||
| Front length (from shoulder) |
73% nylon, 27% elastane.

M2 Unisex Penultimate Tee
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Front length | ||||||
| Back length | ||||||
| Chest (½) | ||||||
| Hem (½) | ||||||
| Armhole (½) |
73% nylon, 27% elastane.

M2 Women's Pro Top & Elite Top
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Chest (½) | ||||||
| Bottom, outer (½) | ||||||
| Bottom, liner (½) | ||||||
| Back length, outer | ||||||
| Back length, liner |
Built with a liner. 55% nylon, 45% elastane double knit and 73% nylon, 27% elastane.

Practice EG Race Top
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest (½) | |||||
| Bottom, outer (½) | |||||
| Bottom, liner (½) | |||||
| Body length (from shoulder) |
55% nylon, 45% elastane. Compressive.
Pants

Track Pant & M3 Session PantUNISEX
| 2XS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Waist (½), relaxed | ||||||
| Waist (½), stretched | ||||||
| Hip (½) | ||||||
| Leg opening (½), relaxed | ||||||
| Leg opening (½), stretched | ||||||
| Inseam |
Track Pant 100% nylon. Session Pant 73% nylon, 27% elastane with a knit liner.




