CURRENTLY RUNNING™ APPAREL
Size Guide
Our size guide is designed to help you find the perfect fit. All our garments are built true to size and scaled for a tailored, performance-ready fit. Please refer to the measurements below for detailed guidance and ensure your gear fits just right for every run.
C-R™ | 3" | 5" | 7" | Shorts
For an accurate fit, measure around the most narrow section of your waist.
Inches
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 28-29" | 29-30" | 31-32" | 33-34" | 35-37" |
Centimeters
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist | 71-74 | 74-76 | 79-81 | 84-86 | 89-94 |
Transparent Garment Measurements
Measured in Inches
Pro 3" Lined Short Size Chart (Inches)
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist (A) | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 |
1/2 Hip (B) | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
1/2 Leg Opening (C) | 12.9 | 13.2 | 13.5 | 13.9 | 14.2 | 14.5 | 14.8 | 15.1 |
Inseam (D) | 2.2 | 2.4 | 2.6 | 2.8 | 3.0 | 3.1 | 3.3 | 3.5 |
Pro 5" Lined Short Size Chart (Inches)
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist (A) | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 | 16.5 | 17.3 | 18.1 |
1/2 Hip (B) | 20.5 | 21.3 | 22.0 | 22.8 | 23.6 | 24.4 | 25.2 | 26.0 |
1/2 Leg Opening (C) | 12.3 | 12.6 | 13.0 | 13.3 | 13.6 | 13.9 | 14.2 | 14.5 |
Inseam (D) | 4.1 | 4.3 | 4.5 | 4.7 | 4.9 | 5.1 | 5.3 | 5.5 |
Introducing
C-R™ | Core | Tech | Singlet | Tops
For an accurate fit, measure around the widest section of your chest
Pro Singlet Size Chart (Inches)
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Front Length (A) | 24.8 | 25.6 | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 |
Back Length (B) | 25.0 | 25.8 | 26.6 | 27.4 | 28.1 | 28.9 | 29.7 | 30.5 |
1/2 Chest (C) | 17.9 | 18.7 | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 |
1/2 Hem (D) | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | 24.0 |
1/2 Armhole (E) | 13.5 | 13.9 | 14.2 | 14.6 | 14.9 | 15.3 | 15.6 | 16.0 |
Men’s T-Shirt Size Chart (Inches)
Size | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Body Length (A) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (B) | 17 | 18.5 | 20 | 21.5 | 23 | 24.5 |
Sleeve Length (C) | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |